Cairns, Great Barrier Reef & Atherton Tablelands
10 day tour (Tour C1) & 13 day tour (Tour CG1)
Tour Cost: 10 day $3,500 per person (add $380 single supplement)
13 day $4,500 per person (add $480 single supplement)
Number of Passengers: 4-7
Includes: all meals, accommodation, park entrance fees, and cruises
10 day tour C1
We will visit over 20 different areas on this tour from dry open country, rainforests, wetlands, lakes, streamside forests, mangroves, coastal mudflats to fabulous coral cays.
On this tour we will do a day trip out to Michaelmas Cay to look for some of our wonderful seabirds and other marine creatures.
The tour will include a 3 day/2 night all inclusive stay aboard a luxurious 80 foot vessel for our floating accommodation. There will be unlimited snorkelling and sea kayaking over clam gardens and coral reefs. We also visit seagrass beds to look for Dugongs.
We do a Daintree River Cruise
Then we head up to the Tablelands for some rainforest, open country, bush birding including a cruise on Lake Barrine and entrance to a property to see the local Rock Wallabies. After a fantastic stay on the Tablelands it is back to Cairns to do some birding around the various local hot spots.
13 day tour CG1
On completing the 10 day tour there is an option for a further three days to bird in the dry open country near Georgetown some 404km south west of Cairns. Included on this tour is a narrow Gorge Tour.
Potential Bird Species Cairns, Reef & Tablelands
| Cassowary | Brown Booby | Great-billed Heron |
| Brolga | Sarus Crane | Black-necked Stork |
| Striated Heron | Glossy Ibis | Rajah Shelduck |
| Green Pygmy-goose | Cotton Pygmy-goose | Grey Goshawk |
| Red Goshawk | Pacific Baza | Osprey |
| Australian Brush-turkey | Orange-footed Scrubfowl | Bush Stonecurlew |
| Beach Stonecurlew | Buff-breasted Button-quail | King Quail |
| White-browed Crake | Red-necked Crake | Bush-hen |
| Waders | Gull-billed Tern | Black-naped Tern |
| Roseate Tern | Sooty Tern | Bridled Tern |
| Common Noddy | Lesser Frigatebird | Greater Frigatebird |
| Figbird | Squatter Pigeon | Pigeons/Doves |
| Red-winged Parrot | Channel-billed Cuckoo | Blue-winged Kookaburra |
| Dollarbird | Papuan Nightjar | Noisy Pitta |
| Singing Bushlark | Australia Ground Thrush | Barred Cuckoo-shrike |
| Varied Triller | Cicadabird | White-browed Robin |
| Grey-headed Robin | Lemon-breasted Flycatcher | Grey Whistler |
| Little Shrike-thrush | Shining Flycatcher | Black-faced Monarch |
| Spectacled Monarch | Pied Monarch | White-eared Monarch |
| Yellow-breasted Boatbill | Chowchilla | Tawny Grassbird |
| Fernwren | Yellow-throated Scrubwren | Atherton Scrubwren |
| Large-billed Scrubwren | Mangrove Gerygone | Fairy Gerygone |
| Helmeted Friarbird | Lewin’s Honeyeater | Yellow-spotted Honeyeater |
| Brown Honeyeater | White-throated Honeyeater | Graceful Honeyeaters |
| Bridled Honeyeater | White-gaped Honeyeater | Yellow Honeyeater |
| Mangrove Honeyeater | Bar-breasted Honeyeater | Brown-backed Honeyeater |
| Dusky Honeyeater | Rufous-throated Honeyeater | Scarlet Honeyeater |
| Yellow-bellied Sunbird | Black-throated Finch | Blue-faced Finch |
| Crimson Finch | Chestnut-breasted Mannikin | Metallic Starling |
| Spangled Drongo | Black Butcherbird | Spotted Catbird |
| Great Bowerbird | Tooth-billed Bowerbird | Golden Bowerbird |
| Victoria’s Riflebird | Yellow Oriole |
Potential Birds of the Georgetown District
| Squatter Pigeon | Cotton Pygmy Goose | Cockatiel |
| Black Bittern | Plumed WhistleDuck | Wandering Whistle Duck |
| Painted Snipe | Apostlebird | Diamond Dove |
| Blue Faced Honeyeater | Zebra Finch | Black Throated Finch |
| Dollarbird | Black Tailed Treecreeper | Yellow Tinted Honeyeater |
| Budgerigar | Red Winged Parrot | Rufous Songlark |
| Pale Headed Rosella |